Check the details here in the table:
| Sr. No | Post | SC | ST | OBC | Gen | Total | Out of that | Pay Scale | Age | Qualification | |
| PWD | EXS | ||||||||||
| VI,HI, OC | |||||||||||
| 1 | Officer Scale -III | - | - | 01 | 03 | 04 | - | - | 25,700-800/5-29,700-900/2-31,500 | 40 years | Degree in any discipline with a minimum of 50% marks in aggregate. |
| 2 | Officer Scale-II (General Banking Officer) | 02 | 01 | 03 | 07 | 13 | - | 02 | 19,400-700/1-20,100-800/10-28,100 | 21-32 years | Degree in any discipline with a minimum of 50% marks in aggregate. |
| 3 | Officer Scale-II (Chartered) | - | - | - | 01 | 01 | – | - | 19,400-700/1-20,100-800/10-28,100 | 21-32 years | Certified Associateship (CA) from Institute of charted Accounts of India |
| 4 | Officer Scale-II (Treasury Manager) | - | - | - | 01 | 01 | - | - | 19,400-700/1-20,100-800/10-28,100 | 21-32 years | Certified Associateship (CA) form Institute of Charted Accountants of India or Post graduate Degree in Finance |
| 5 | Officer Scale-I | 34 | *22 | 61 | 114 | *231 | 07 | 32 | 14,500-600/7-18,700-700/2-20,100-800/7-25,700 | 18-28 years | Degree in any discipline. Proficiency in local language |
| 6 | Office Assistant (Multipurpose) | 51 | 02 | 65 | 124 | 242 | 07 | 34 | 7,200-400/3- -8,400-500/3-9,900-600/4-12,300-700/7-17,200-1300/1-18,500-800/1-19,300 | 18-28 years | Degree in any discipline. |
Important Instructions
- Application fee: Rs. 20 (SC, ST, PWD) & Rs. 100 for others | Office Assistant
- How to Apply: You can apply online by visiting the official website of KGSG bank http://www.kgsgbank.co.in/webpages.php?tag=Recruitment between 04/07/2013 and 24/7/2013. There is no other way to accept the applications.
- Last date: 24th July 2013






0 comments:
Post a Comment