Last Date of Online Job Application: 7/APRIL/2014
Recruitment Details of CIDCO
| Name of Posts | Posts | Pay Scale | |
| 1 | Development Officer (General) | 2 | 15600-39100 + GP 6600 |
| 2 | Accounts Officer | 2 | 15600-39100 + GP 6600 |
| 3 | Asst. Executive Engineer (Civil) | 3 | 15600-39100 + GP 5400 |
| 4 | Asst. Law Officer | 2 | 15600-39100 + GP 5400 |
| 5 | Asst. Development Officer (General) | 6 | 15600-39100 + GP 5400 |
| 6 | Asst. Accounts Officer | 5 | 15600-39100 + GP 5400 |
| 7 | Asst. Survey Officer | 1 | 15600-39100 + GP 5400 |
| 8 | Junior Planner | 8 | 9300-34800 + GP 4400 |
| 9 | Assistant Engineer (Elect) | 3 | 9300-34800 + GP 4400 |
| 10 | Assistant Engineer (Telecom) | 1 | 9300-34800 + GP 4400 |
| 11 | Assistant Engineer (Civil) | 84 | 9300-34800 + GP 4400 |
| 12 | Field Officer (Arch. | 3 | 9300-34800 + GP 4400 |
| 13 | Field Officer (Gen) | 3 | 9300-34800 + GP 4400 |
| 14 | Higher Grade Steno | 6 | 9300-34800 + GP 4400 |
| 15 | Accountant | 1 | 9300-34800 + GP 4400 |
| 16 | Horticulture Supervisor | 1 | 9300-34800 + GP 4400 |
Application Fee: Rs. 500/ & Rs. 250/- for SC, ST, VJNT, SBC & OBC candidate






0 comments:
Post a Comment